Analysis
Property sold and letThe count is of decisions, not of buildings: one decision can cover several. The figures are not added up — a sale price and an annual rent are not the same thing.
- Sale decisions
- 5
- Largest price
- —
- Leases and concessions
- 66
- With a stated fee
- 0
Only 0 of the 66 lease and concession decisions say what is paid. The rest approve a contract, and the figure lives in the contract — an attachment, not the decision.
Property in and outDirection is read from the decision’s own wording. Land entering the public domain can no longer be sold; land moved to the private domain can.
- Into public domain
- 2
- Into private domain
- 3
- Sales
- 5
- Net
- -6
The city moved 2 properties into the public domain and only 3 into the private domain, with 5 sales. Once in the public domain, land can no longer be sold.
- HCL 413Vânzarea unei cote de teren, proprietate privată a Municipiului Arad situată în Arad, Bule
- HCL 370Aprobarea vânzării, prin licitație publică deschisă, a imobilului – teren proprietate priv
- HCL 170Vânzarea unor terenuri proprietate privată a Municipiului Arad situate în Arad, Calea 6 Vâ
- HCL 817Respingerea plângerii prealabile nr. 101.864/12.11.2025 formulată împotriva Hotărârii nr.
- HCL 94Vânzarea cotei de 12/400 mp din terenul situat în Arad, str. Nicolae Dărăban nr. 2A, înscr
What reaches the agenda
1,341 classified items. The category is inferred from the decision title.
How the council votes"Added late" counts supplementary items put on the agenda after the convocation notice. "Contested" means at least one vote against or one abstention.
| Session | Items | Present | Unanimous | Contested | Added late |
|---|---|---|---|---|---|
| 26 august 2026 | 35 | — | 0 | 0 | 0 |
| 10 august 2026 | 11 | — | 0 | 1 | 0 |
| 4 august 2026 | 13 | — | 5 | 0 | 0 |
| 28 iulie 2026 | 39 | — | 30 | 4 | 0 |
| 30 iunie 2026 | 54 | — | 38 | 6 | 0 |
| 16 iunie 2026 | 11 | — | 6 | 0 | 0 |
| 27 mai 2026 | 57 | — | 0 | 55 | 0 |
| 19 mai 2026 | 16 | — | 7 | 4 | 0 |
| 29 aprilie 2026 | 47 | — | 42 | 3 | 0 |
| 26 martie 2026 | 41 | — | 27 | 4 | 0 |
| 9 martie 2026 | 16 | — | 10 | 2 | 0 |
| 27 februarie 2026 | 49 | — | 34 | 7 | 0 |
| 20 februarie 2026 | 13 | — | 8 | 2 | 0 |
| 28 ianuarie 2026 | 37 | — | 30 | 2 | 0 |
| 22 decembrie 2025 | 17 | — | 14 | 1 | 0 |
| 17 decembrie 2025 | 140 | — | 30 | 102 | 0 |
| 26 noiembrie 2025 | 57 | — | 46 | 1 | 0 |
| 29 octombrie 2025 | 42 | — | 31 | 5 | 0 |
| 30 septembrie 2025 | 52 | — | 45 | 4 | 0 |
| 5 septembrie 2025 | 12 | — | 7 | 0 | 0 |
| 27 august 2025 | 42 | — | 26 | 7 | 0 |
| 12 august 2025 | 18 | — | 15 | 0 | 0 |
| 29 iulie 2025 | 38 | — | 32 | 0 | 0 |
| 7 iulie 2025 | 18 | — | 12 | 3 | 0 |
| 27 iunie 2025 | 23 | — | 13 | 3 | 0 |
| 10 iunie 2025 | 29 | — | 22 | 1 | 0 |
| 28 mai 2025 | 25 | — | 19 | 2 | 0 |
| 15 mai 2025 | 28 | — | 18 | 1 | 0 |
| 30 aprilie 2025 | 34 | — | 26 | 1 | 0 |
| 15 aprilie 2025 | 18 | — | 11 | 0 | 0 |
| 25 martie 2025 | 55 | — | 37 | 1 | 0 |
| 26 februarie 2025 | 80 | — | 58 | 4 | 0 |
| 28 ianuarie 2025 | 32 | — | 24 | 0 | 0 |
Most-amended decisionsA heavily amended decision is usually a living regulation — or one underspecified from the start.
- HCL 216/2016294×HCL 468, HCL 473, HCL 474, HCL 475, HCL 476
- HCL 235/2017108×HCL 188, HCL 188, HCL 64, HCL 717, HCL 718
- HCL 525/199654×HCL 467, HCL 398, HCL 399, HCL 402, HCL 332
- HCL 149/201236×HCL 448, HCL 434, HCL 394, HCL 192, HCL 127
- HCL 572/202233×HCL 399, HCL 332, HCL 258, HCL 259, HCL 261
- HCL 411/202429×HCL 472, HCL 410, HCL 331, HCL 369, HCL 370
- HCL 187/202425×HCL 399, HCL 402, HCL 332, HCL 259, HCL 260
- HCL 423/202319×HCL 242, HCL 242, HCL 243, HCL 193, HCL 44
- HCL 156/201817×HCL 491, HCL 437, HCL 427, HCL 339, HCL 340
- HCL 90/200816×HCL 439, HCL 406, HCL 241, HCL 194, HCL 195
Who recurs most often
Serviciul Administrație Publică. PREȘEDINTE DE ȘEDINȚĂ512Serviciul Administrație Publică Locală 1199Serviciul Juridic145Apă Arad S.A.111Direcția Județeană107Serviciul Dezvoltare Urbană85Serviciul Cadastru Intravilan74Serviciul Administrație Publică Locală. Art. 665Delgaz Grid S.A.63Transport Public S.A.51Centrul Municipal50Datcad S.R.L.49Direcția Patrimoniu Serviciul Evidență41Serviciul Eviden36Rețele Electrice Banat S.A.34
The series covers only sessions with a parsable minutes document. Cross-session comparisons are indicative: four ordinary sessions do not make a trend. The raw data.