Analysis
Property sold and letThe count is of decisions, not of buildings: one decision can cover several. The figures are not added up — a sale price and an annual rent are not the same thing.
- Sale decisions
- 8
- Largest price
- 14,800 EUR
- Leases and concessions
- 36
- With a stated fee
- 4
The most expensive sale in the period covered: 14,800 EUR, The city is selling the plots on str. Cîmpul Liniștii nr. 29 and str. Câmpul Liniștii nr. (HCL 453). All 3 sales that state a price state it in euro, not lei.
Only 4 of the 36 lease and concession decisions say what is paid. The rest approve a contract, and the figure lives in the contract — an attachment, not the decision.
Property in and outDirection is read from the decision’s own wording. Land entering the public domain can no longer be sold; land moved to the private domain can.
- Into public domain
- 1
- Into private domain
- 2
- Sales
- 8
- Net
- -9
The city moved 1 properties into the public domain and only 2 into the private domain, with 8 sales. Once in the public domain, land can no longer be sold.
- HCL 412The city is selling the plots on str. Aron Cotruș nr.7 and str. Aron Cotruș nr. 7
- HCL 413The city is selling the 66,5 m² plot on Bulevardul Revoluției nr. 58
- HCL 370The city is selling the 102 m² plot on str. Dorobanți
- HCL 282The city is selling the 74 m² plot on str. Rozelor nr.98
- HCL 170The city is selling terenuri proprietate privată a Municipiului Arad situate în Arad
What reaches the agenda
1,412 classified items. The category is inferred from the decision title.
The largest figuresFigures are copied verbatim from each decision. Differences are computed by Monitorul Local from those values and are shown next to both original amounts.
| Decision | Amount | Subject |
|---|---|---|
| HCL 1632025-03-25 | 1.40 bn lei | Approves Veniturile bugetului local pe anul 2025, în sumă de 1,30 mld. lei |
| HCL 8222025-12-22 | 1.37 bn lei | Changes impozitele și taxelor locale pentru anul 2026 paid by residents or businesses |
| HCL 2262026-04-29 | 1.37 bn lei | Approves Veniturile bugetului local pe anul 202 6, în sumă de 1 |
| HCL 3002026-05-27 | 1.06 bn lei | Signs off Execuția Bugetului General de venituri și cheltuieli al Municipiului Arad pe anu |
| HCL 2922025-05-28 | 818.99 m lei | Signs off Execuția Bugetului General de venituri si cheltuieli al Municipiului Arad pe anu |
| HCL 1962025-04-02 | 651.51 m lei | Approves the technical documentation and the cost ceiling for modificarea |
| HCL 5732026-10-23 | 633.91 m lei | Infrastructură integrată pentru educație, locuire demnă |
| HCL 2642026-05-27 | 441.82 m lei | Appoints mandat Primarului Municipiului Arad în Adunarea Generală a Asociației de Dezvolta |
| HCL 1762026-03-26 | 150.00 m lei | Changes part of contractarea unei finanțări rambursabile interne în valoare de până la 150 |
| HCL 692026-02-27 | 150.00 m lei | Changes part of contractarea unei finanțări rambursabile interne în valoare de până la 150 |
| HCL 5272025-09-30 | 150.00 m lei | Changes contractarea unei finanțări rambursabile interne în valoare de până la 150.00 m le |
| HCL 1422026-03-26 | 75.92 m lei | Approves Excedentul bugetului local al municipiului Arad la 31 decembrie 2025 |
How the council votes"Added late" counts supplementary items put on the agenda after the convocation notice. "Contested" means at least one vote against or one abstention.
| Session | Items | Present | Unanimous | Contested | Added late |
|---|---|---|---|---|---|
| 14 octombrie 2026 | 11 | — | 0 | 0 | 0 |
| 29 septembrie 2026 | 32 | — | 0 | 0 | 0 |
| 15 septembrie 2026 | 15 | — | 0 | 0 | 0 |
| 26 august 2026 | 35 | — | 0 | 0 | 0 |
| 10 august 2026 | 11 | — | 0 | 1 | 0 |
| 4 august 2026 | 13 | — | 5 | 0 | 0 |
| 28 iulie 2026 | 39 | — | 30 | 4 | 0 |
| 30 iunie 2026 | 54 | — | 38 | 6 | 0 |
| 16 iunie 2026 | 11 | — | 6 | 0 | 0 |
| 27 mai 2026 | 57 | — | 0 | 55 | 0 |
| 19 mai 2026 | 16 | — | 7 | 4 | 0 |
| 29 aprilie 2026 | 47 | — | 42 | 3 | 0 |
| 26 martie 2026 | 41 | — | 27 | 4 | 0 |
| 9 martie 2026 | 16 | — | 10 | 2 | 0 |
| 27 februarie 2026 | 49 | — | 34 | 7 | 0 |
| 20 februarie 2026 | 13 | — | 8 | 2 | 0 |
| 28 ianuarie 2026 | 37 | — | 30 | 2 | 0 |
| 22 decembrie 2025 | 17 | — | 14 | 1 | 0 |
| 17 decembrie 2025 | 140 | — | 30 | 102 | 0 |
| 26 noiembrie 2025 | 57 | — | 46 | 1 | 0 |
| 29 octombrie 2025 | 42 | — | 31 | 5 | 0 |
| 30 septembrie 2025 | 52 | — | 45 | 4 | 0 |
| 5 septembrie 2025 | 12 | — | 7 | 0 | 0 |
| 27 august 2025 | 42 | — | 26 | 7 | 0 |
| 12 august 2025 | 18 | — | 15 | 0 | 0 |
| 29 iulie 2025 | 38 | — | 32 | 0 | 0 |
| 7 iulie 2025 | 18 | — | 12 | 3 | 0 |
| 27 iunie 2025 | 23 | — | 13 | 3 | 0 |
| 10 iunie 2025 | 29 | — | 22 | 1 | 0 |
| 28 mai 2025 | 25 | — | 19 | 2 | 0 |
| 15 mai 2025 | 28 | — | 18 | 1 | 0 |
| 30 aprilie 2025 | 34 | — | 26 | 1 | 0 |
| 15 aprilie 2025 | 18 | — | 11 | 0 | 0 |
| 25 martie 2025 | 55 | — | 37 | 1 | 0 |
| 26 februarie 2025 | 80 | — | 58 | 4 | 0 |
| 28 ianuarie 2025 | 32 | — | 24 | 0 | 0 |
Most-amended decisionsA heavily amended decision is usually a living regulation — or one underspecified from the start.
- HCL 288/202410×HCL 110, HCL 124, HCL 124, HCL 438, HCL 447
- HCL 273/20109×HCL 454, HCL 455, HCL 257, HCL 138, HCL 31
- HCL 326/20239×HCL 171, HCL 176, HCL 129, HCL 135, HCL 41
- HCL 267/20228×HCL 395, HCL 409, HCL 231, HCL 235, HCL 681
- HCL 370/20157×HCL 331, HCL 376, HCL 10, HCL 821, HCL 823
- HCL 130/20247×HCL 231, HCL 236, HCL 236, HCL 171, HCL 41
- HCL 822/20256×HCL 508, HCL 509, HCL 4, HCL 10, HCL 838
- HCL 327/20236×HCL 255, HCL 263, HCL 263, HCL 499, HCL 529
- HCL 445/20256×HCL 171, HCL 41, HCL 42, HCL 4, HCL 40
- HCL 683/20246×HCL 2, HCL 714, HCL 670, HCL 584, HCL 499
Who recurs most often
The series covers only sessions with a parsable minutes document. Cross-session comparisons are indicative: four ordinary sessions do not make a trend. The raw data.