Analysis
Property sold and letThe count is of decisions, not of buildings: one decision can cover several. The figures are not added up — a sale price and an annual rent are not the same thing.
- Sale decisions
- 58
- Largest price
- —
- Leases and concessions
- 71
- With a stated fee
- 0
Only 0 of the 71 lease and concession decisions say what is paid. The rest approve a contract, and the figure lives in the contract — an attachment, not the decision.
Property in and outDirection is read from the decision’s own wording. Land entering the public domain can no longer be sold; land moved to the private domain can.
- Into public domain
- 1
- Into private domain
- 4
- Sales
- 58
- Net
- -61
The city moved 1 properties into the public domain and only 4 into the private domain, with 58 sales. Once in the public domain, land can no longer be sold.
- HCL 412Vânzarea locuinței pentru tineri construită prin Agenția Națională pentru locuințe situată
- HCL 413Vânzarea locuinței pentru tineri construită prin Agenția Națională pentru locuințe situată
- HCL 414Vânzarea locuinței pentru tineri construită prin Agenția Națională pentru locuințe situată
- HCL 366Vânzarea locuinței pentru tineri construită prin Agenția Națională pentru locuințe situată
- HCL 367Vânzarea locuinței pentru tineri construită prin Agenția Națională pentru locuințe situată
What reaches the agenda
964 classified items. The category is inferred from the decision title.
How the council votes"Added late" counts supplementary items put on the agenda after the convocation notice. "Contested" means at least one vote against or one abstention.
| Session | Items | Present | Unanimous | Contested | Added late |
|---|---|---|---|---|---|
| 27 august 2026 | 34 | — | 0 | 0 | 0 |
| 30 iulie 2026 | 44 | — | 29 | 15 | 0 |
| 25 iunie 2026 | 40 | — | 32 | 8 | 0 |
| 28 mai 2026 | 47 | — | 31 | 15 | 0 |
| 22 mai 2026 | 30 | — | 30 | 0 | 0 |
| 7 mai 2026 | 18 | — | 7 | 11 | 0 |
| 30 aprilie 2026 | 49 | — | 34 | 13 | 0 |
| 26 martie 2026 | 40 | — | 27 | 11 | 0 |
| 26 februarie 2026 | 40 | — | 27 | 13 | 0 |
| 29 ianuarie 2026 | 53 | — | 44 | 5 | 0 |
| 18 decembrie 2025 | 46 | — | 32 | 14 | 0 |
| 27 noiembrie 2025 | 34 | — | 22 | 11 | 0 |
| 30 octombrie 2025 | 49 | — | 29 | 19 | 0 |
| 13 octombrie 2025 | 15 | — | 5 | 9 | 0 |
| 25 septembrie 2025 | 25 | — | 11 | 14 | 0 |
| 28 august 2025 | 36 | — | 25 | 11 | 0 |
| 31 iulie 2025 | 26 | — | 16 | 9 | 0 |
| 26 iunie 2025 | 30 | — | 19 | 11 | 0 |
| 29 mai 2025 | 50 | — | 38 | 11 | 0 |
| 9 mai 2025 | 15 | — | 10 | 5 | 0 |
| 24 aprilie 2025 | 42 | — | 30 | 10 | 0 |
| 27 martie 2025 | 52 | — | 41 | 6 | 0 |
| 27 februarie 2025 | 33 | — | 31 | 2 | 0 |
| 30 ianuarie 2025 | 33 | — | 6 | 6 | 0 |
The series covers only sessions with a parsable minutes document. Cross-session comparisons are indicative: four ordinary sessions do not make a trend. The raw data.