Analysis
Property sold and letThe count is of decisions, not of buildings: one decision can cover several. The figures are not added up — a sale price and an annual rent are not the same thing.
- Sale decisions
- 109
- Largest price
- 800,000 EUR
- Leases and concessions
- 64
- With a stated fee
- 0
The most expensive sale in the period covered: 800,000 EUR, The city is waiving its first-refusal right over the 7.276 m² plot on str. Găgeni (HCL 79). All 1 sales that state a price state it in euro, not lei.
Only 0 of the 64 lease and concession decisions say what is paid. The rest approve a contract, and the figure lives in the contract — an attachment, not the decision.
Property in and outDirection is read from the decision’s own wording. Land entering the public domain can no longer be sold; land moved to the private domain can.
- Into public domain
- 2
- Into private domain
- 13
- Sales
- 109
- Net
- -120
The city moved 2 properties into the public domain and only 13 into the private domain, with 109 sales. Once in the public domain, land can no longer be sold.
- HCL 467The city is selling the plot on str. Gheorghe Grigore Cantacuzino
- HCL 468The city is selling the 241 m² plot on strada Eroilor
- HCL 430The city is selling the plot on str. Libertății
- HCL 431The city is selling the plot on str. Libertății
- HCL 331The city is selling apartamentul nr. 6, înscris în Cartea funciară nr.136730-C1-U6
What reaches the agenda
1,230 classified items. The category is inferred from the decision title.
The largest figuresFigures are copied verbatim from each decision. Differences are computed by Monitorul Local from those values and are shown next to both original amounts.
| Decision | Amount | Subject |
|---|---|---|
| HCL 4142025-08-28 | 42.55 bn lei | Approves Studiul de fezabilitate și indicatorii tehnico-economici pentru obiectivul |
| HCL 2162026-06-30 | 2.10 bn lei | Changes ajustarea prețurilor energiei termice destinată consumatorilor casnici (populație) |
| HCL 1242025-03-28 | 1.17 bn lei | Signs off bugetul local al municipiului Ploiești pe anul 2025 și estimări pe anii 2026-202 |
| HCL 1342026-05-11 | 1.05 bn lei | Signs off bugetul local al municipiului Ploiești pe anul 2026 și estimări pe anii 2027-202 |
| HCL 652026-03-20 | 426.05 m lei | Approves the technical documentation and the cost ceiling for proiectul «Eficientizare Ene |
| HCL 32025-01-15 | 240.61 m lei | The city is submitting proiectul for outside funding |
| HCL 22025-01-15 | 178.25 m lei | Approves the technical documentation and the cost ceiling for documentația tehnice faza St |
| HCL 6852025-12-09 | 154.06 m lei | Approves contribuția proprie în proiect a sumei de 75,19 mil. lei (inclusiv TVA) |
| HCL 1912026-05-28 | 141.84 m lei | Changes finanțări rambursabile interne în valoare de 141.84 m lei paid by residents or bus |
| HCL 3332025-07-07 | 119.89 m lei | Approves acordul privind eșalonarea la plată a sumei de 119,89 mil. lei |
| HCL 1612025-03-31 | 87.31 m lei | Approves contribuția proprie în proiect a sumei de 52,44 mil. lei (inclusiv TVA) |
| HCL 3912026-09-30 | 69.00 m lei | Signs off rectificarea bugetului local al municipiului Ploiești pe anul 2026 |
How the council votes"Added late" counts supplementary items put on the agenda after the convocation notice. "Contested" means at least one vote against or one abstention.
| Session | Items | Present | Unanimous | Contested | Added late |
|---|---|---|---|---|---|
| 29 octombrie 2026 | 49 | — | 0 | 0 | 0 |
| 8 octombrie 2026 | 26 | — | 0 | 0 | 0 |
| 30 septembrie 2026 | 23 | — | 0 | 0 | 0 |
| 23 septembrie 2026 | 12 | — | 0 | 0 | 0 |
| 26 august 2026 | 47 | — | 0 | 0 | 0 |
| 29 iulie 2026 | 29 | — | 0 | 0 | 0 |
| 30 iunie 2026 | 39 | — | 0 | 0 | 0 |
| 28 mai 2026 | 49 | — | 0 | 0 | 0 |
| 11 mai 2026 | 17 | — | 0 | 0 | 0 |
| 28 aprilie 2026 | 15 | — | 0 | 0 | 0 |
| 30 martie 2026 | 33 | — | 0 | 0 | 0 |
| 26 februarie 2026 | 31 | — | 0 | 0 | 0 |
| 29 ianuarie 2026 | 26 | — | 0 | 0 | 0 |
| 23 decembrie 2025 | 34 | — | 0 | 0 | 0 |
| 27 noiembrie 2025 | 46 | — | 0 | 0 | 0 |
| 30 octombrie 2025 | 48 | — | 0 | 0 | 0 |
| 30 septembrie 2025 | 38 | — | 0 | 0 | 0 |
| 19 septembrie 2025 | 31 | — | 0 | 0 | 0 |
| 28 august 2025 | 47 | — | 0 | 0 | 0 |
| 28 iulie 2025 | 59 | — | 0 | 0 | 0 |
| 30 iunie 2025 | 59 | — | 0 | 0 | 0 |
| 30 mai 2025 | 38 | — | 0 | 0 | 0 |
| 30 aprilie 2025 | 40 | — | 0 | 0 | 0 |
| 31 martie 2025 | 43 | — | 0 | 0 | 0 |
| 28 martie 2025 | 14 | — | 0 | 0 | 0 |
| 25 februarie 2025 | 53 | — | 0 | 0 | 0 |
| 30 ianuarie 2025 | 36 | — | 0 | 0 | 0 |
Most-amended decisionsA heavily amended decision is usually a living regulation — or one underspecified from the start.
- HCL 225/199911×HCL 157, HCL 166, HCL 82, HCL 57, HCL 58
- HCL 729/20258×HCL 374, HCL 366, HCL 367, HCL 368, HCL 369
- HCL 48/20007×HCL 57, HCL 659, HCL 581, HCL 338, HCL 268
- HCL 314/20156×HCL 472, HCL 281, HCL 281, HCL 742, HCL 742
- HCL 219/20104×HCL 78, HCL 639, HCL 640, HCL 498
- HCL 643/20244×HCL 9, HCL 15, HCL 561, HCL 474
- HCL 514/20244×HCL 21, HCL 615, HCL 399, HCL 324
- HCL 675/20244×HCL 295, HCL 190, HCL 133, HCL 9
- HCL 46/20253×HCL 350, HCL 351, HCL 352
- HCL 535/20243×HCL 209, HCL 332, HCL 125
Who recurs most often
The series covers only sessions with a parsable minutes document. Cross-session comparisons are indicative: four ordinary sessions do not make a trend. The raw data.