The city budgetFigures are copied verbatim from each decision. Differences are computed by Monitorul Local from those values and are shown next to both original amounts.
The largest move: commitment credits — money the city undertakes to pay in future years — rose +55,22% in a single session (HCL 647), from 2.04 bn lei to 3.17 bn lei, while revenue changed by +0,13%.
The section split does not explain this change — it covers only 1.9% of it. The remainder comes from items reported on a different basis, and we do not attribute it without the document saying so.
| Decision | Revenue | Budget credits | Commitment credits |
|---|---|---|---|
| HCL 3112025-05-29 | 1.71 bn lei | 1.95 bn lei | 1.99 bn lei |
| HCL 5272025-07-30 | 1.73 bn lei+1,41% | 1.97 bn lei+1,23% | 2.04 bn lei+2,69% |
| HCL 6472025-08-27 | 1.73 bn lei+0,13% | 1.97 bn lei+0,12% | 3.17 bn lei+55,22% |
| HCL 8532025-10-31 | 1.74 bn lei+0,36% | 1.98 bn lei+0,32% | 3.15 bn lei-0,59% |
| HCL 9712025-11-28 | 1.69 bn lei-2,86% | 1.93 bn lei-2,51% | 3.20 bn lei+1,53% |
| HCL 10592025-12-22 | 1.70 bn lei+0,87% | 1.95 bn lei+0,76% | 3.22 bn lei+0,53% |
| HCL 2242026-04-29 | 1.41 bn lei | 1.59 bn lei | 1.81 bn lei |
| HCL 3002026-05-15 | 1.47 bn lei+3,8% | 1.65 bn lei+3,37% | 1.81 bn lei0% |
| HCL 3042026-05-22 | 1.50 bn lei+2,23% | 1.68 bn lei+1,99% | 2.42 bn lei+33,82% |
| HCL 3682026-06-26 | 1.53 bn lei+1,79% | 1.71 bn lei+1,6% | 2.42 bn lei+0,17% |
HCL 224 opens the 2026 budget, so it is not compared with HCL 1059 — a new budget is not a cut.
Where the money goesThe decision's own budget classification, copied from its main annex (69 pages). The chapters add up to exactly the total the document states — if they did not, this section would not be shown.
- Revenue
- 1.53 bn lei
- Spending
- 1.71 bn lei
- Commitment credits
- 2.42 bn lei
The largest chapter is Education — 305.17 m lei, or 18% of everything the city spends. Next is Transport at 285.40 m lei.
Source: HCL 368 · Anexa nr 1.pdf
Where the money comes fromThe same annex, revenue side. "Shares of income tax" is money the state returns to the city out of the income tax Brașov residents already paid — it is not a local tax.
The largest single source is Shares of income tax — 564.31 m lei, or 37% of city revenue.
Property sold and letThe count is of decisions, not of buildings: one decision can cover several. The figures are not added up — a sale price and an annual rent are not the same thing.
- Sale decisions
- 58
- Largest price
- 2.10 m EUR
- Leases and concessions
- 143
- With a stated fee
- 4
The most expensive sale in the period covered: 2.10 m EUR, The city is waiving its first-refusal right over the plot on str. Apollonia Hirscher nr. 1 (HCL 184). All 56 sales that state a price state it in euro, not lei.
Only 4 of the 143 lease and concession decisions say what is paid. The rest approve a contract, and the figure lives in the contract — an attachment, not the decision.
Property in and outDirection is read from the decision’s own wording. Land entering the public domain can no longer be sold; land moved to the private domain can.
- Into public domain
- 251
- Into private domain
- 5
- Sales
- 58
- Net
- +188
The city moved 251 properties into the public domain and only 5 into the private domain, with 58 sales. Once in the public domain, land can no longer be sold.
- HCL 567The city is waiving its first-refusal right over the plot on str. Johann Gott nr. 3
- HCL 568The city is waiving its first-refusal right over the plot on str. Republicii nr. 48
- HCL 569The city is waiving its first-refusal right over the plot on str. Poarta Schei nr.35
- HCL 570The city is waiving its first-refusal right over the plot on str. Constantin Brâncoveanu n
- HCL 369The city is selling convenția de colaborare dintre Municipiul Brașov și S.C. Ana Teleferic
What reaches the agenda
1,368 classified items. The category is inferred from the decision title.
The largest figuresFigures are copied verbatim from each decision. Differences are computed by Monitorul Local from those values and are shown next to both original amounts.
| Decision | Amount | Subject |
|---|---|---|
| HCL 10592025-12-22 | 3.22 bn lei | Signs off the city budget December 2025 |
| HCL 9712025-11-28 | 3.20 bn lei | Signs off the city budget November 2025 |
| HCL 6472025-08-27 | 3.17 bn lei | Signs off the city budget August 2025 |
| HCL 8532025-10-31 | 3.15 bn lei | Signs off the city budget October 2025 |
| HCL 3682026-06-26 | 2.42 bn lei | Signs off the city budget June 2026 |
| HCL 3042026-05-22 | 2.42 bn lei | Signs off the city budget May 2026 |
| HCL 3052026-05-22 | 2.09 bn lei | Signs off the city budget outturn at 31 decembrie 2025 |
| HCL 5272025-07-30 | 2.04 bn lei | Signs off the city budget July 2025 |
| HCL 3122025-05-29 | 2.04 bn lei | Signs off the city budget outturn at 31 decembrie 2024 |
| HCL 3112025-05-29 | 1.99 bn lei | Signs off the city budget |
| HCL 3002026-05-15 | 1.81 bn lei | Changes part of bugetul Municipiul Brașov pe anul 2026 |
| HCL 2242026-04-29 | 1.81 bn lei | The city is submitting bugetul Municipiul Brașov pe anul 2026 for outside funding |
How the council votes"Added late" counts supplementary items put on the agenda after the convocation notice. "Contested" means at least one vote against or one abstention.
| Session | Items | Present | Unanimous | Contested | Added late |
|---|---|---|---|---|---|
| 31 iulie 2026 | 101 | — | 0 | 0 | 0 |
| 26 iunie 2026 | 99 | — | 0 | 0 | 0 |
| 22 mai 2026 | 66 | 24/26 | 60 | 4 | 6 |
| 29 aprilie 2026 | 78 | 26/26 | 65 | 5 | 16 |
| 31 martie 2026 | 102 | 25/26 | 87 | 10 | 42 |
| 27 februarie 2026 | 60 | 26/26 | 41 | 16 | 0 |
| 30 ianuarie 2026 | 62 | 25/26 | 44 | 15 | 2 |
| 22 decembrie 2025 | 90 | 24/26 | 72 | 15 | 30 |
| 28 noiembrie 2025 | 89 | 24/25 | 72 | 15 | 29 |
| 31 octombrie 2025 | 117 | 25/26 | 103 | 13 | 57 |
| 26 septembrie 2025 | 98 | 26/26 | 82 | 12 | 38 |
| 27 august 2025 | 109 | 25/26 | 93 | 14 | 49 |
| 30 iulie 2025 | 29 | 26/27 | 21 | 5 | 5 |
| 23 iunie 2025 | 112 | 26/27 | 107 | 4 | 52 |
| 29 mai 2025 | 109 | 27/27 | 101 | 3 | 49 |
| 28 aprilie 2025 | 52 | — | 0 | 0 | 0 |
| 30 ianuarie 2025 | 34 | — | 0 | 0 | 0 |
Most-amended decisionsA heavily amended decision is usually a living regulation — or one underspecified from the start.
- HCL 251/200516×HCL 262, HCL 152, HCL 153, HCL 1087, HCL 1088
- HCL 238/20268×HCL 485, HCL 486, HCL 488, HCL 489, HCL 490
- HCL 235/20198×HCL 509, HCL 317, HCL 1074, HCL 869, HCL 773
- HCL 9/20218×HCL 374, HCL 311, HCL 237, HCL 127, HCL 128
- HCL 7/20258×HCL 442, HCL 272, HCL 289, HCL 201, HCL 199
- HCL 721/20238×HCL 313, HCL 129, HCL 130, HCL 11, HCL 978
- HCL 241/20057×HCL 580, HCL 289, HCL 201, HCL 199, HCL 202
- HCL 70/20167×HCL 381, HCL 382, HCL 436, HCL 16, HCL 1077
- HCL 754/20257×HCL 238, HCL 239, HCL 240, HCL 65, HCL 1068
- HCL 777/20207×HCL 130, HCL 907, HCL 758, HCL 683, HCL 319
Who recurs most often
The series covers only sessions with a parsable minutes document. Cross-session comparisons are indicative: four ordinary sessions do not make a trend. The raw data.