Analysis
Property sold and letThe count is of decisions, not of buildings: one decision can cover several. The figures are not added up — a sale price and an annual rent are not the same thing.
- Sale decisions
- 185
- Largest price
- 186,752 EUR
- Leases and concessions
- 42
- With a stated fee
- 1
The most expensive sale in the period covered: 186,752 EUR, The city is selling the 323 m² plot on strada Regiment 11 Siret nr. 13A (HCL 175). All 181 sales that state a price state it in euro, not lei.
Only 1 of the 42 lease and concession decisions say what is paid. The rest approve a contract, and the figure lives in the contract — an attachment, not the decision.
Property in and outDirection is read from the decision’s own wording. Land entering the public domain can no longer be sold; land moved to the private domain can.
- Into public domain
- 0
- Into private domain
- 16
- Sales
- 185
- Net
- -201
The city moved 0 properties into the public domain and only 16 into the private domain, with 185 sales. Once in the public domain, land can no longer be sold.
What reaches the agenda
1,153 classified items. The category is inferred from the decision title.
The largest figuresFigures are copied verbatim from each decision. Differences are computed by Monitorul Local from those values and are shown next to both original amounts.
| Decision | Amount | Subject |
|---|---|---|
| HCL 3832026-07-30 | 19.91 bn lei | Changes part of inventarul bunurilor care alcătuiesc domeniul privat al municipiului Galaț |
| HCL 2452026-05-28 | 389.88 m lei | Changes the tariffs charged by EXIM Banca Românească SA. Figure: 389.88 m lei |
| HCL 5902025-11-27 | 226.72 m lei | Approves proiectul |
| HCL 3312026-06-30 | 226.03 m lei | Changes part of realizarea proiectului |
| HCL 3372026-07-14 | 226.03 m lei | Changes part of realizarea proiectului |
| HCL 4662026-09-24 | 199.12 m lei | Changes part of inventarul bunurilor care alcătuiesc domeniul privat al municipiului Galaț |
| HCL 3092025-05-28 | 178.43 m lei | The city is submitting proiectul for outside funding |
| HCL 1922025-04-24 | 178.43 m lei | Approves the technical documentation and the cost ceiling for documentația tehnico-economi |
| HCL 4822026-10-08 | 150.00 m lei | Changes part of contractarea unei finanțări rambursabile interne în valoare de 150.00 m le |
| HCL 4862026-10-08 | 150.00 m lei | Changes part of contractarea unei finanțări rambursabile interne, în valoare de 150.00 m l |
| HCL 2442026-05-28 | 150.00 m lei | Changes part of contractarea unei finanțări rambursabile interne în valoare de 150.00 m le |
| HCL 2462026-05-28 | 150.00 m lei | Changes contractarea unei finanțări rambursabile interne |
How the council votes"Added late" counts supplementary items put on the agenda after the convocation notice. "Contested" means at least one vote against or one abstention.
| Session | Items | Present | Unanimous | Contested | Added late |
|---|---|---|---|---|---|
| 24 septembrie 2026 | 39 | — | 0 | 0 | 0 |
| 27 august 2026 | 28 | — | 0 | 0 | 0 |
| 30 iulie 2026 | 63 | — | 0 | 0 | 0 |
| 14 iulie 2026 | 15 | — | 0 | 0 | 0 |
| 23 iunie 2026 | 76 | — | 0 | 0 | 0 |
| 28 mai 2026 | 57 | — | 0 | 0 | 0 |
| 29 aprilie 2026 | 50 | — | 0 | 0 | 0 |
| 26 martie 2026 | 47 | — | 0 | 0 | 0 |
| 19 februarie 2026 | 35 | — | 0 | 0 | 0 |
| 29 ianuarie 2026 | 41 | — | 0 | 0 | 0 |
| 16 decembrie 2025 | 69 | — | 0 | 0 | 0 |
| 27 noiembrie 2025 | 23 | — | 0 | 0 | 0 |
| 29 octombrie 2025 | 55 | — | 0 | 0 | 0 |
| 14 octombrie 2025 | 14 | — | 0 | 0 | 0 |
| 25 septembrie 2025 | 22 | — | 0 | 0 | 0 |
| 28 august 2025 | 40 | — | 0 | 0 | 0 |
| 31 iulie 2025 | 56 | — | 0 | 0 | 0 |
| 26 iunie 2025 | 55 | — | 0 | 0 | 0 |
| 28 mai 2025 | 90 | — | 0 | 0 | 0 |
| 15 mai 2025 | 17 | — | 0 | 0 | 0 |
| 24 aprilie 2025 | 52 | — | 0 | 0 | 0 |
| 10 aprilie 2025 | 12 | — | 0 | 0 | 0 |
| 27 martie 2025 | 76 | — | 0 | 0 | 0 |
| 20 februarie 2025 | 33 | — | 0 | 0 | 0 |
| 23 ianuarie 2025 | 34 | — | 0 | 0 | 0 |
Most-amended decisionsA heavily amended decision is usually a living regulation — or one underspecified from the start.
- HCL 315/202120×HCL 455, HCL 459, HCL 460, HCL 466, HCL 383
- HCL 138/20257×HCL 482, HCL 244, HCL 517, HCL 498, HCL 355
- HCL 111/20164×HCL 447, HCL 393, HCL 245, HCL 123
- HCL 416/20253×HCL 472, HCL 670, HCL 655
- HCL 489/20193×HCL 391, HCL 181, HCL 387
- HCL 156/20082×HCL 434, HCL 170
- HCL 411/20232×HCL 355, HCL 94
- HCL 479/20242×HCL 390, HCL 512
- HCL 590/20252×HCL 337, HCL 331
- HCL 337/20212×HCL 263, HCL 239
Who recurs most often
The series covers only sessions with a parsable minutes document. Cross-session comparisons are indicative: four ordinary sessions do not make a trend. The raw data.