Analysis
Property sold and letThe count is of decisions, not of buildings: one decision can cover several. The figures are not added up — a sale price and an annual rent are not the same thing.
- Sale decisions
- 7
- Largest price
- —
- Leases and concessions
- 50
- With a stated fee
- 0
Only 0 of the 50 lease and concession decisions say what is paid. The rest approve a contract, and the figure lives in the contract — an attachment, not the decision.
Property in and outDirection is read from the decision’s own wording. Land entering the public domain can no longer be sold; land moved to the private domain can.
- Into public domain
- 3
- Into private domain
- 16
- Sales
- 7
- Net
- -20
The city moved 3 properties into the public domain and only 16 into the private domain, with 7 sales. Once in the public domain, land can no longer be sold.
- HCL 438Aprobarea vânzării directe a terenului în suprafață de 9 mp având număr cadastral 139840 î
- HCL 439Aprobarea vânzării prin licitație publică a terenului în suprafață 156 mp situat în Iași s
- HCL 440Aprobarea vânzării prin licitație publică a terenului în suprafață 323 mp situat în Iași Ș
- HCL 284Aprobarea vânzării directe a terenului în suprafață de 21 mp având număr cadastral 178325
- HCL 219Aprobarea vânzării prin licitație publică a terenului în suprafață 301 mp, situat în Iași,
What reaches the agenda
807 classified items. The category is inferred from the decision title.
How the council votes"Added late" counts supplementary items put on the agenda after the convocation notice. "Contested" means at least one vote against or one abstention.
| Session | Items | Present | Unanimous | Contested | Added late |
|---|---|---|---|---|---|
| 31 iulie 2026 | 27 | — | 0 | 7 | 0 |
| 2 iulie 2026 | 20 | — | 0 | 1 | 0 |
| 23 iunie 2026 | 12 | — | 0 | 3 | 0 |
| 28 mai 2026 | 32 | — | 0 | 1 | 0 |
| 30 aprilie 2026 | 29 | — | 0 | 4 | 0 |
| 31 martie 2026 | 41 | — | 0 | 7 | 0 |
| 27 februarie 2026 | 47 | — | 0 | 2 | 0 |
| 30 ianuarie 2026 | 61 | — | 0 | 3 | 0 |
| 19 decembrie 2025 | 62 | — | 0 | 10 | 0 |
| 26 noiembrie 2025 | 24 | — | 0 | 1 | 0 |
| 31 octombrie 2025 | 34 | — | 0 | 7 | 0 |
| 30 septembrie 2025 | 32 | — | 0 | 0 | 0 |
| 29 august 2025 | 40 | — | 0 | 1 | 0 |
| 24 iulie 2025 | 33 | — | 0 | 8 | 0 |
| 27 iunie 2025 | 26 | — | 0 | 5 | 0 |
| 28 mai 2025 | 44 | — | 0 | 9 | 0 |
| 28 aprilie 2025 | 56 | — | 0 | 17 | 0 |
| 27 martie 2025 | 46 | — | 0 | 7 | 0 |
| 28 februarie 2025 | 46 | — | 0 | 7 | 0 |
| 31 ianuarie 2025 | 29 | — | 0 | 0 | 0 |
Most-amended decisionsA heavily amended decision is usually a living regulation — or one underspecified from the start.
- HCL 51/2013125×HCL 297, HCL 298, HCL 299, HCL 301, HCL 302
- HCL 225/202085×HCL 289, HCL 290, HCL 292, HCL 293, HCL 293
- HCL 212/201834×HCL 291, HCL 294, HCL 264, HCL 177, HCL 116
- HCL 163/199926×HCL 173, HCL 174, HCL 175, HCL 176, HCL 177
- HCL 324/201826×HCL 173, HCL 174, HCL 175, HCL 176, HCL 177
- HCL 22/202523×HCL 295, HCL 216, HCL 216, HCL 84, HCL 84
- HCL 79/202520×HCL 161, HCL 359, HCL 360, HCL 310, HCL 311
- HCL 373/202413×HCL 101, HCL 102, HCL 103, HCL 104, HCL 105
- HCL 96/202513×HCL 357, HCL 358, HCL 359, HCL 293, HCL 248
- HCL 507/202512×HCL 176, HCL 111, HCL 112, HCL 101, HCL 102
Who recurs most often
Centrul de Informații758Direcția Generală Economică427Directia Arhitectura154Direcția Generală Tehnică153Directia Evidentă Patrimoniu Public127Direcția Implementare Strategie Integrată105Direcția Tehnică89Serviciul Relații Comunitare42Directia Judeteana39Direcția Fond Locativ. Art.4 Aducerea22Direcția Fond Locativ. Art.7 Aducerea22Direcția Investiții Școli Spitale21Direcția Generală Regională16Direcția Relații Publice13Transport Public Iași S.A.12
The series covers only sessions with a parsable minutes document. Cross-session comparisons are indicative: four ordinary sessions do not make a trend. The raw data.