Analysis
Property sold and letThe count is of decisions, not of buildings: one decision can cover several. The figures are not added up — a sale price and an annual rent are not the same thing.
- Sale decisions
- 49
- Largest price
- 100,400 lei
- Leases and concessions
- 85
- With a stated fee
- 1
Only 1 of the 85 lease and concession decisions say what is paid. The rest approve a contract, and the figure lives in the contract — an attachment, not the decision.
Property in and outDirection is read from the decision’s own wording. Land entering the public domain can no longer be sold; land moved to the private domain can.
- Into public domain
- 4
- Into private domain
- 0
- Sales
- 49
- Net
- -45
The city moved 4 properties into the public domain and only 0 into the private domain, with 49 sales. Once in the public domain, land can no longer be sold.
- HCL 333The city is selling valorificarea prin licitație a bunurilor mobile având destinația de au
- HCL 334Property sale: The city is selling a 300 m² plot
- HCL 335The city is selling the 300 m² plot on str. Mircea Hrișcă
- HCL 336The city is selling the 300 m² plot on str. Mircea Hrișcă
- HCL 337The city is selling the plot on str. Privighetorii nr.3A
What reaches the agenda
610 classified items. The category is inferred from the decision title.
The largest figuresFigures are copied verbatim from each decision. Differences are computed by Monitorul Local from those values and are shown next to both original amounts.
| Decision | Amount | Subject |
|---|---|---|
| HCL 12026-01-28 | 752.22 m lei | Approves utilizarea, în cursul anului 2026, a excedentului bugetului local rezultat la înc |
| HCL 3112026-08-28 | 111.51 m lei | Sistem de transport public ecologic metropolitan – etapa I |
| HCL 62025-01-31 | 65.15 m lei | Updates the allocation list for city-owned social flats on str. Pictor Șerban Rusu Arbore |
| HCL 2842026-08-28 | 50.00 m lei | Changes part of Anexa la HCL nr. 239/29.06.2023 cu modificările |
| HCL 852025-03-26 | 50.00 m lei | Changes part of Anexa la HCL nr. 239/29.06.2023 cu modificările |
| HCL 472025-02-28 | 50.00 m lei | Changes part of și completarea listei obiectivelor de investitii din Anexa la HCL nr. 239/ |
| HCL 1672026-06-30 | 31.37 m lei | Reabilitare Curtea Domnească din Municipiul Suceava |
| HCL 602026-03-31 | 31.37 m lei | Reabilitare Curtea Domnească din Municipiul Suceava |
| HCL 2752025-11-27 | 30.00 m lei | Approves contractarea de la Ministerul Finanțelor a unui împrumut din venituri din privati |
| HCL 32025-01-31 | 30.00 m lei | Approves contractarea de la Ministerul Finanțelor a unui împrumut din venituri din privati |
| HCL 2402025-10-22 | 25.55 m lei | Approves contractarea de la Ministerul Finanțelor |
| HCL 1392026-05-28 | 22.64 m lei | Hands the plots on str. Vasile Alecsandri nr. 1, str. Dragoș Vodă nr. 1 |
How the council votes"Added late" counts supplementary items put on the agenda after the convocation notice. "Contested" means at least one vote against or one abstention.
| Session | Items | Present | Unanimous | Contested | Added late |
|---|---|---|---|---|---|
| 30 septembrie 2026 | 33 | — | 0 | 0 | 0 |
| 28 august 2026 | 30 | — | 0 | 0 | 0 |
| 31 iulie 2026 | 46 | — | 0 | 0 | 0 |
| 30 iunie 2026 | 52 | — | 0 | 0 | 0 |
| 28 mai 2026 | 28 | — | 0 | 0 | 0 |
| 30 aprilie 2026 | 21 | — | 0 | 0 | 0 |
| 31 martie 2026 | 31 | — | 0 | 0 | 0 |
| 27 februarie 2026 | 26 | — | 0 | 0 | 0 |
| 28 ianuarie 2026 | 28 | — | 0 | 0 | 0 |
| 23 decembrie 2025 | 22 | — | 0 | 0 | 0 |
| 27 noiembrie 2025 | 27 | — | 0 | 0 | 0 |
| 29 octombrie 2025 | 23 | — | 0 | 0 | 0 |
| 29 septembrie 2025 | 21 | — | 0 | 0 | 0 |
| 29 august 2025 | 15 | — | 0 | 0 | 0 |
| 31 iulie 2025 | 21 | — | 0 | 0 | 0 |
| 30 iunie 2025 | 11 | — | 0 | 0 | 0 |
| 28 mai 2025 | 25 | — | 0 | 0 | 0 |
| 30 aprilie 2025 | 28 | — | 0 | 0 | 0 |
| 26 martie 2025 | 37 | — | 0 | 0 | 0 |
| 28 februarie 2025 | 25 | — | 0 | 0 | 0 |
| 31 ianuarie 2025 | 19 | — | 0 | 0 | 0 |
Most-amended decisionsA heavily amended decision is usually a living regulation — or one underspecified from the start.
Who recurs most often
Serviciul Cadastru92Direcția Financiar58Serviciul Reparații Străzi54Direcția Generală Arhitect Șef47Direcția Domeniului Public41Direcția Patrimoniu27Serviciul Administrație15Serviciul Urbanism14ACET S.A.11Direcția Buget9Direcția Tehnică8Serviciul Investiții8Direcția Arhitect8Direcția Juridică8Grădinița cu Program Prelungit6
The series covers only sessions with a parsable minutes document. Cross-session comparisons are indicative: four ordinary sessions do not make a trend. The raw data.