Analysis
Property sold and letThe count is of decisions, not of buildings: one decision can cover several. The figures are not added up — a sale price and an annual rent are not the same thing.
- Sale decisions
- 39
- Largest price
- —
- Leases and concessions
- 80
- With a stated fee
- 0
Only 0 of the 80 lease and concession decisions say what is paid. The rest approve a contract, and the figure lives in the contract — an attachment, not the decision.
Property in and outDirection is read from the decision’s own wording. Land entering the public domain can no longer be sold; land moved to the private domain can.
- Into public domain
- 4
- Into private domain
- 0
- Sales
- 39
- Net
- -35
The city moved 4 properties into the public domain and only 0 into the private domain, with 39 sales. Once in the public domain, land can no longer be sold.
- HCL 99Aprobarea vânzării directe a unei parcele de teren în suprafață de 300 mp identică cu pc.
- HCL 105Aprobarea vânzării apartamentului nr. 6 situat în municipiul Suceava str. Putna nr. 9 bl.
- HCL 77Aprobarea vânzării apartamentului nr. 16 situat în municipiul Suceava str. Pictor Șerban R
- HCL 10Aprobarea vânzării directe a unei parcele de teren în suprafață de 300 mp identică cu pc.
- HCL 11Aprobarea vânzării directe a unei parcele de teren în suprafață de 300 mp identică cu pc.
What reaches the agenda
544 classified items. The category is inferred from the decision title.
How the council votes"Added late" counts supplementary items put on the agenda after the convocation notice. "Contested" means at least one vote against or one abstention.
| Session | Items | Present | Unanimous | Contested | Added late |
|---|---|---|---|---|---|
| 28 august 2026 | 30 | — | 0 | 0 | 0 |
| 31 iulie 2026 | 45 | — | 0 | 0 | 0 |
| 30 iunie 2026 | 52 | — | 0 | 0 | 0 |
| 28 mai 2026 | 25 | — | 0 | 0 | 0 |
| 30 aprilie 2026 | 18 | — | 0 | 0 | 0 |
| 31 martie 2026 | 31 | — | 0 | 0 | 0 |
| 27 februarie 2026 | 25 | — | 0 | 0 | 0 |
| 28 ianuarie 2026 | 28 | — | 0 | 0 | 0 |
| 23 decembrie 2025 | 17 | — | 0 | 0 | 0 |
| 27 noiembrie 2025 | 26 | — | 0 | 0 | 0 |
| 29 octombrie 2025 | 22 | — | 0 | 0 | 0 |
| 29 septembrie 2025 | 21 | — | 0 | 0 | 0 |
| 29 august 2025 | 15 | — | 0 | 0 | 0 |
| 31 iulie 2025 | 19 | — | 0 | 0 | 0 |
| 28 mai 2025 | 23 | — | 0 | 0 | 0 |
| 30 aprilie 2025 | 27 | — | 0 | 0 | 0 |
| 26 martie 2025 | 34 | — | 0 | 0 | 0 |
| 28 februarie 2025 | 24 | — | 0 | 0 | 0 |
| 31 ianuarie 2025 | 18 | — | 0 | 0 | 0 |
Most-amended decisionsA heavily amended decision is usually a living regulation — or one underspecified from the start.
- HCL 51/202512×HCL 125, HCL 126, HCL 127, HCL 128, HCL 129
- HCL 26/20209×HCL 292, HCL 242, HCL 172, HCL 140, HCL 32
- HCL 308/20239×HCL 166, HCL 59, HCL 60, HCL 52, HCL 29
- HCL 69/20208×HCL 293, HCL 59, HCL 215, HCL 133, HCL 115
- HCL 88/20187×HCL 293, HCL 133, HCL 115, HCL 74, HCL 75
- HCL 93/20257×HCL 153, HCL 154, HCL 125, HCL 126, HCL 127
- HCL 306/20244×HCL 154, HCL 34, HCL 10, HCL 11
- HCL 116/20224×HCL 155, HCL 44, HCL 45, HCL 6
- HCL 379/20224×HCL 155, HCL 44, HCL 45, HCL 6
- HCL 463/20224×HCL 155, HCL 44, HCL 45, HCL 6
Who recurs most often
Serviciul Cadastru79Direcția Poliția Locală55Direcția Financiar52Direcția Generală Arhitect Șef46Direcția Domeniului Public41Serviciul Juridic20Serviciul Administrație14Serviciul Urbanism13Transport Public Local S.A.9Direcția Arhitect8Direcția Juridică8ACET S.A.7Direcția Tehnică5Asociația Județeană5Direcția Administrația Piețelor5
The series covers only sessions with a parsable minutes document. Cross-session comparisons are indicative: four ordinary sessions do not make a trend. The raw data.